Presentation of activities
Clestra designs, produces, sells and installs office partitions in office buildings across the whole world.
These products are delivered from the 4 Clestra factories spread around the world. With turnover of € 220m, of which 40% is achieved internationally, the group employs more than 1,250 people. A point of reference with worldwide renown in the field of movable partitions mainly for use in offices, Clestra is organised into eight divisions.
![]() | ![]() | |
| is positioned in the top of the range segment for movable metallic partitions. | specialist in renovating and complete fitting out (all trades) of office floors. | |
![]() | ![]() | |
| were for aluminium and steel framed partitions, with its know-how in the area of plaster partitions being recognised. | came from designing, producing and installing cleanrooms mainly in the pharmaceutical industry. | |
![]() | ![]() | |
| came from producing and installing partitions and ceilings for offices and cleanrooms in Asia. | produces and installs partitions and ceilings for offices and cleanrooms in India. | |







